2024-06-23 01:52:05 +00:00
2024-06-10 00:54:48 +00:00
2024-06-07 20:58:17 +00:00
2024-06-07 20:58:17 +00:00
2024-06-07 20:58:17 +00:00
2024-06-07 20:58:34 +00:00
2024-06-08 20:35:39 +00:00
2024-06-08 21:42:50 +00:00
2024-06-08 21:56:04 +00:00
2024-06-08 22:12:57 +00:00
2024-06-08 22:14:11 +00:00
2024-06-08 22:44:15 +00:00
2024-06-09 00:18:08 +00:00
2024-06-09 23:14:08 +00:00
2024-06-10 00:54:48 +00:00
2024-06-10 00:55:07 +00:00
2024-06-23 01:52:05 +00:00
2024-06-23 01:10:55 +00:00
2024-06-09 00:52:31 +00:00
2024-06-04 23:16:10 +02:00
2024-06-13 20:45:15 +00:00

Homelab

Description

This repository list all my services hosted on several machines of my homelab using Podman

List of services (WIP)

Web services:

  • Caddy
  • Dockge
  • Excalidraw
  • It-tools
  • Umami
  • Hugo
  • Whoogle
  • Wikijs
  • Stirling-pdf
  • Redlib
  • Homepage
  • yarr
  • Traefik
  • Ntfy
  • Pihole

Security and Authentication:

  • Fail2ban
  • Authelia
  • Wireguard
  • lldap

Development:

  • Gitea
  • Gitea Actions Runner
  • code-server

Monitoring and Logging:

  • Grafana
  • Prometheus
  • Prometheus Node Exporter
  • Prometheus Blackbox Exporter
  • cAdvisor
  • victoria-metrics
  • Alertmanager
  • Vector
  • Loki
  • Diun
  • Dozzle

File management and Backup:

  • Filebrowser
  • Syncthing
  • Linkding
  • shiori

Multimedia:

  • jellyfin
  • sonarr
  • radarr
  • lidarr
  • bazarr
  • jellyseerr
  • jackett
  • flaresolverr
  • transmission
  • joal
  • pigallery2

Roadmap

  • Deploying containers with either Renovate or Ansible
  • K8s, ArgoCD ?
Description
A list of all services I have deployed with Docker Compose
Readme 56 KiB